|
|
|
|
|
|
|
DTN Chart Technical Points 12/10 16:30
DTN FUTURES 10 12/10/19 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 534.75 532.81 535.11 524.82 517.48 58.79 58.53 56.78 25 20 66 71
CBTWT MAR 523.75 523.69 527.92 522.65 519.97 49.73 51.53 52.62 23 18 51 59
KC WT DEC 416.00 415.69 423.69 424.21 423.18 42.17 44.98 47.61 5 3 15 34
KC WT MAR 431.25 430.94 436.08 434.49 434.37 45.88 47.64 48.61 17 14 34 48
MN WT DEC 497.00 497.25 494.64 497.57 519.12 43.79 40.78 41.48 42 51 24 18
MN WT MAR 518.00 514.25 513.14 514.35 534.73 51.92 46.11 43.92 42 41 24 19
CORN DEC 363.25 365.25 367.69 368.67 379.37 35.49 38.08 42.15 10 14 19 27
CORN MAR 377.00 376.56 378.06 378.88 389.63 42.08 41.87 43.43 16 21 22 26
CORN MAY 382.75 382.25 383.56 384.49 395.66 42.25 41.60 42.94 16 23 22 25
OATS DEC 316.25 315.75 318.33 314.50 304.87 52.95 55.38 57.07 15 17 55 65
OATS MAR 294.75 294.38 301.75 306.83 299.96 36.13 41.90 48.95 29 25 18 26
BEANS JAN 901.25 893.06 883.39 893.72 919.92 58.30 50.22 47.57 86 80 34 17
BEANS MAR 915.50 907.44 897.86 907.76 932.86 58.72 50.64 47.90 85 79 34 17
BEANS MAY 929.00 921.56 912.31 921.43 944.46 58.95 50.99 48.36 85 79 34 17
S MEAL DEC 296.90 297.63 294.84 297.77 302.33 48.24 46.54 46.66 55 65 37 24
S MEAL JAN 298.70 299.50 296.91 299.93 304.64 47.21 45.81 46.36 50 61 36 24
B OIL DEC 31.47 31.03 30.57 30.63 30.71 67.01 61.10 57.17 94 81 50 24
B OIL JAN 31.68 31.25 30.77 30.82 30.92 67.36 61.28 57.20 90 80 50 25
CATTLE DEC 119.88 120.04 120.39 119.81 117.50 51.79 56.75 60.07 48 36 54 61
CATTLE FEB 124.58 124.73 125.27 125.15 122.92 46.74 52.66 58.75 45 36 37 50
FEEDER JAN 141.65 141.32 141.81 142.37 142.51 46.06 47.57 51.21 51 38 31 34
FEEDER MAR 142.52 141.91 142.44 142.81 142.22 49.61 50.46 53.16 53 36 36 40
HOGS DEC 60.48 60.79 61.18 61.42 64.43 41.12 41.60 43.85 19 34 16 19
HOGS FEB 67.98 67.45 67.56 68.38 72.35 45.65 43.15 44.00 39 46 19 19
COTTON MAR 65.93 65.46 65.17 65.31 65.24 56.30 54.69 54.15 75 61 49 38
COTTON MAY 66.90 66.41 66.18 66.39 66.19 56.27 54.74 54.54 76 59 42 32
RICE JAN 12.45 12.38 12.39 12.24 12.14 67.57 63.57 57.14 62 40 76 77
RICE MAR 12.65 12.58 12.58 12.43 12.33 67.29 63.86 57.81 63 41 80 80
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
|